Product Introduction
This medical-grade spring self-adaptive peristaltic pump head is developed specifically for medical applications including hemodialysis, intraoperative irrigation, IVD in vitro diagnostics and biological sample transfer, with performance matching that of imported pump heads of equivalent specifications.
It features a built-in self-adaptive spring roller assembly paired with a manual tube clamping lever, enabling quick installation and removal of medical tubing without tools. The spring buffer structure automatically balances tube squeezing pressure to prevent tubing rupture caused by overpressure, significantly reducing wear on medical silicone tubing and dialysis PVC tubing, extending service life of consumables and lowering overall equipment maintenance costs for medical institutions.
Compatible with DC servo and stepper motors, it supports panel embedded mounting and desktop complete machine integration, and accepts ODM/OEM customized development for medical equipment manufacturers.
Technical Specifications
| Item | Parameter |
|---|---|
| Rated Operating Voltage | Compatible with DC24V standard medical equipment voltage (supporting AC220V driver matching) |
| Rated Operating Current | No-load ≤0.3A; Full-load operating current: 0.5A–0.8A (compatible with standard stepper/servo drivers) |
| Rotation Speed Range | 0~300 rpm, stepless speed regulation with linear flow output across the full speed range |
| Flow per Revolution | 8.5 mL/rev (under standard matched tubing working conditions) |
| Rated Flow Range | 0~850 mL/min, precise micro-volume delivery with flow accuracy ±1% |
| Operating Pressure Range | -0.4 bar~2.0 bar, stable performance under negative pressure suction and positive pressure delivery, equipped with built-in pressure buffer protection |
| Tube Clamping Method | Spring self-adaptive clamping + manual auxiliary lever for tube locking; automatically balanced squeezing pressure to prevent tube rupture and reduce abrasion |
| Compatible Tubing Specifications | Standard fit: Φ8×12mm medical special PVC dialysis tubing; compatible with equivalent platinum-cured silicone tubing and pharmaceutical Pharmed tubing |
| Pump Housing Material | Main body: high-quality anti-corrosion and wear-resistant aluminum alloy; Front cover: high-transparency medical-grade PC plastic for visual operation monitoring |
| Roller Parameters | Roller material: 304 stainless steel; Roller quantity: 2 sets; Precision fixed clearance design |
| Core Safety Functions | Open-cover immediate stop safety interlock, automatic alarm for equipment faults, compliant with medical device safety standards |
| Fluid Delivery Characteristics | Low-shear delivery with zero fluid contamination, suitable for biological fluids such as blood, reagents and cell culture medium |
| Mounting Options | Embedded panel mounting, desktop complete machine assembly, adaptable to various medical equipment structures |
| Operating Environment | Ambient temperature: 0℃~40℃; Relative humidity: ≤80%, suitable for operating rooms, clean laboratories and clinical testing departments |

Pump Head Model Parameter Table
| Pump Head Model | Number of Rollers | Roller Material | Housing Material | Max. Rotation Speed | Applicable Tubing ID×OD (mm) | Reference Max. Flow (mL/min) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| TH20B | 4 | 304 Stainless Steel | PC + Anodized Aluminum Alloy | ≤300 rpm | 8×12 | ≤850 |
2.3
|

400-0602-365 
























































